ФЕНЕРБАХЧЕ - 19 ГЛОБАЛЬНАЯ ТАБЛИЦА
ВЯЧЕСЛАВ РУСАНОВ,
| 21 апреля 2019
Комментарии:
MUHAMMED, ALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Etienne | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravelines | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiecie | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Mans | 0,5 | Centre Federal | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darussafaka | 1 | Asvel | 0,5 | Virginia Tech | 4 | Elan Chalon | 3,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Besiktas | 2 | Benetton | 1 | SIENA | 1 | Novi Sad | 1 | SIENA | 3,5 | VALENCIA | 0,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFES | 5 | Brindisi | 1 | NBA | 2 | Vojvodina | 2 | Scafati | 1,5 | Reggio Emilia | 3 | Slovan Ljubljana | 1 | Partizan | 1,5 | КАНАДА | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galatasaray | 4 | Dijon | 1 | ARIS | 1 | OLYMPIACOS | 1 | FMP | 2 | Radnicki | 1 | Virtus Roma | 5 | MILAN | 5 | Partizan | 3 | Pertevniyal | 1 | ХИМКИ | 0,5 | Syracuse | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Karsiyaka | 3 | OLYMPIACOS | 6 | VALENCIA | 1 | Crvena Zvezda | 2 | ТУРЦИЯ | 6 | Crvena Zvezda | 1 | NBA | 2 | BAMBERG | 2 | NBA | 3 | EFES | 1 | NBA | 3,5 | NBA | 4 | Sarajevo | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
FENER | 2 | FENER | 4 | FENER | 4 | FENER | 1 | FENER | 2 | FENER | 6 | FENER | 4 | FENER | 4 | FENER | 2 | FENER | 5 | FENER | 3 | FENER | 1 | FENER | 1 | FENER | 1 | FENER | 4 | FENER | 1 | ||||||||||||||||||||||||||||||||||||||||||
GULER | DIXON | SLOUKAS | GREEN | GUDURIC | MAHMUTOGLU | KALINIC | DATOME | MELLI | VESELY | DUVERIOGLU | LAUVERGNE | ENNIS | BIBEROVIC | ARNA | TIRPANCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11\83 | PG | 192 | 4\83 | PG | 178 | 1\90 | PG | 190 | 5\92 | G | 190 | 3\95 | G | 196 | 5\90 | G | 191 | 11\91 | F | 202 | 11\87 | F | 203 | 1\91 | PF | 205 | 4\90 | C | 213 | 3\93 | C | 209 | 9\91 | C | 211 | 8\94 | G | 188 | 1\01 | F | 201 | 1\19 | F | 203 | 1\00 | G | 200 | ||||||||||||||||||||||||||
1 | CANARIA | 75 | 97 | 24,3 | 7\6+1 | 34 | 26,7 | 8\8+7 | 52 | 24,3 | 8\7+1 | 49 | 26,3 | 2\5+1 | 35 | 21,6 | 24,3 | 16\8+3 | 55 | 25,1 | 12\7 | 50 | 23,4 | 4\6+1 | 31 | 18,6 | 19\10+3 | 58 | 27 | 4\4+2 | 30 | 22,9 | 24,3 | 12\8+3 | 61 | 25,5 | 5\4+1 | 30 | 24 | 24,3 | 97 | CANARIA | 1 | ||||||||||||||||||||||||||||||
58 | 72 | 18 | 1 — 1 | 27 | 21,2 | 14 — 2 | 37 | 17,3 | 3 — 2 | 29 | 15,6 | 1 — 0 | 30 | 18,5 | 18 | 9 — 2 | 46 | 21 | 5 — 1 | 34 | 15,9 | 6 — 2 | 24 | 14,4 | 15 — 1 | 44 | 20,5 | 6 — 0 | 14 | 10,7 | 18 | 11 — 0 | 52 | 21,8 | 2 — 1 | 23 | 18,4 | 18 | 72 | ||||||||||||||||||||||||||||||||||
17 | 15 | 7 | 12,8 | 1 | 15 | 21,4 | 1,14 | 20 | 18,6 | 0,4 | 5 | 16,2 | 2 | 9 | 21,9 | 1,71 | 16 | 21,4 | 0,67 | 7 | 16,7 | 1,9 | 14 | 21,5 | 1 | 16 | 13,1 | 1,5 | 9 | 23,9 | 1,25 | 7 | 12,5 | 15 | |||||||||||||||||||||||||||||||||||||||
2 | KHIMKI | 66 | 93 | 23,3 | 0 | 14\6+2 | 31 | 25,2 | 13\8 | 50 | 23 | 5\3+3 | 54 | 20,5 | 0\3+4 | 31 | 29,8 | 23,3 | 10\7+2 | 69 | 23,2 | 14\8+1 | 43 | 21,3 | 16\11+2 | 75 | 23,3 | 12\7+2 | 71 | 23,4 | 23,3 | 4\3+1 | 22 | 23 | 5\3+1 | 19 | 27,1 | 23,3 | 93 | KHIMKI | 2 | ||||||||||||||||||||||||||||||||
63 | 85 | 21,3 | 0 | 5 — 2 | 22 | 17,9 | 2 — 2 | 47 | 21,7 | 7 — 1 | 50 | 18,9 | 5 — 0 | 29 | 27,9 | 21,3 | 7 — 2 | 67 | 22,6 | 11 — 3 | 31 | 15,3 | 10 — 3 | 75 | 23,3 | 8 — 2 | 65 | 21,4 | 21,3 | 7 — 1 | 20 | 20,9 | 1 — 2 | 19 | 27,1 | 21,3 | 85 | ||||||||||||||||||||||||||||||||||||
3 | 8 | 0 | 0,1 | 2,33 | 9 | 12,3 | 1,63 | 3 | 21,7 | 1,67 | 4 | 26,4 | 0 | 2 | 10,4 | 1,43 | 2 | 29,7 | 1,75 | 12 | 20,2 | 1,45 | 0 | 32,2 | 1,71 | 6 | 30,4 | 1,33 | 2 | 9,6 | 1,67 | 0 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||
3 | ZALGIRIS | 53 | 82 | 20,5 | 7\8+3 | 37 | 24 | 20\12+5 | 78 | 20,6 | 8\3+2 | 36 | 20,2 | 0\1 | 4 | 8,7 | 20,5 | 2\3+2 | 41 | 16,4 | 11\5+2 | 50 | 23,3 | 7\7+2 | 45 | 17,4 | 10\10+2 | 55 | 20,8 | 20,5 | 8\6+2 | 31 | 21,4 | 9\5+1 | 33 | 30 | 20,5 | 82 | ZALGIRIS | 3 | |||||||||||||||||||||||||||||||||
57 | 75 | 18,8 | 6 — 0 | 26 | 16,9 | 8 — 1 | 71 | 18,8 | 4 — 4 | 32 | 18 | 0 — 1 | 11 | 23,9 | 18,8 | 3 — 2 | 44 | 17,6 | 2 — 1 | 45 | 20,9 | 4 — 1 | 49 | 18,9 | 10 — 1 | 42 | 15,9 | 18,8 | 4 — 1 | 34 | 23,4 | 4 — 0 | 21 | 19,1 | 18,8 | 75 | |||||||||||||||||||||||||||||||||||||
-4 | 7 | 0,88 | 11 | 15,4 | 1,67 | 7 | 37,8 | 2,67 | 4 | 17,8 | 0 | -7 | 4,6 | 0,67 | -3 | 25 | 2,2 | 5 | 21,5 | 1 | -4 | 25,9 | 1 | 13 | 26,4 | 1,33 | -3 | 14,5 | 1,8 | 12 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||
4 | EFES | 65 | 83 | 20,8 | 0\0+4 | 28 | 19,3 | 11\7+8 | 60 | 22 | 10\6+2 | 47 | 21,3 | 7\5+1 | 30 | 25,4 | 20,8 | 6\8+1 | 49 | 18,6 | 3\6 | 35 | 19,6 | 14\15+2 | 75 | 20,4 | 24\15+7 | 72 | 22,2 | 4\2+1 | 6 | 19,4 | 20,8 | 4\2 | 13 | 16,9 | 20,8 | 83 | EFES | 4 | |||||||||||||||||||||||||||||||||
66 | 89 | 22,3 | 6 — 2 | 32 | 22,1 | 9 — 1 | 63 | 23,1 | 7 — 2 | 49 | 22,2 | 3 — 1 | 29 | 24,6 | 22,3 | 7 — 0 | 49 | 18,6 | 3 — 1 | 45 | 25,2 | 5 — 2 | 81 | 22 | 17 — 2 | 73 | 22,5 | 2 — 0 | 3 | 9,7 | 22,3 | 0 — 0 | 21 | 27,3 | 22,3 | 89 | |||||||||||||||||||||||||||||||||||||
-1 | -6 | -4 | 14,5 | 1,57 | -3 | 27,3 | 1,67 | -2 | 22,1 | 1,4 | 1 | 11,8 | 0,75 | 0 | 26,4 | 0,5 | -10 | 17,9 | 0,93 | -6 | 36,8 | 1,6 | -1 | 32,4 | 2 | 3 | 3,1 | 2 | -8 | 7,7 | -6 | ||||||||||||||||||||||||||||||||||||||||||
5 | BAYERN | 65 | 88 | 22 | 0\2+2 | 8 | 14,5 | 3\3 | 23 | 23,8 | 8\8+10 | 63 | 22,7 | 0\1+2 | 9 | 25,4 | 10\5+3 | 44 | 21,9 | 22 | 11\8+1 | 68 | 22,3 | 19\10+1 | 71 | 23,5 | 2\3 | 40 | 19,4 | 16\12+2 | 63 | 22,5 | 9\6+1 | 29 | 21,3 | 22 | 10\6+1 | 22 | 21,1 | 22 | 88 | BAYERN | 5 | ||||||||||||||||||||||||||||||
65 | 84 | 21 | 3 — 1 | 7 | 12,7 | 0 — 1 | 22 | 22,8 | 13 — 3 | 62 | 22,3 | 2 — 0 | 8 | 22,5 | 4 — 1 | 39 | 19,4 | 21 | 5 — 2 | 61 | 20 | 5 — 1 | 66 | 21,6 | 7 — 0 | 46 | 22,3 | 9 — 0 | 59 | 21,1 | 5 — 1 | 21 | 15,4 | 21 | 3 — 0 | 29 | 27,8 | 21 | 84 | ||||||||||||||||||||||||||||||||||
0 | 4 | 0 | 1 | 5,5 | 1 | 1 | 9,7 | 1 | 1 | 27,8 | 0 | 1 | 3,6 | 2 | 5 | 20,1 | 1,38 | 7 | 30,5 | 1,9 | 5 | 30,2 | 0,67 | -6 | 20,6 | 1,33 | 4 | 28 | 1,5 | 8 | 13,6 | 1,67 | -7 | 10,5 | 4 | ||||||||||||||||||||||||||||||||||||||
6 | BASKONIA | 48 | 74 | 18,5 | 3\5+3 | 30 | 19,2 | 9\7+4 | 44 | 17 | 2\3 | 15 | 17,9 | 1\3+2 | 35 | 19,2 | 4\2 | 15 | 16,1 | 18,5 | 9\8 | 56 | 20 | 16\13+1 | 55 | 20 | 6\5+1 | 21 | 12,3 | 9\6+3 | 41 | 19,1 | 0\1 | 13 | 17,1 | 18,5 | 15\8+2 | 45 | 21,6 | 18,5 | 74 | BASKONIA | 6 | ||||||||||||||||||||||||||||||
55 | 72 | 18 | 4 — 3 | 18 | 11,5 | 7 — 4 | 54 | 20,8 | 2 — 0 | 15 | 17,9 | 3 — 2 | 28 | 15,4 | 0 — 1 | 22 | 23,7 | 18 | 5 — 3 | 49 | 17,5 | 7 — 3 | 46 | 16,7 | 4 — 1 | 34 | 19,9 | 9 — 1 | 43 | 20 | 4 — 2 | 16 | 21,1 | 18 | 8 — 0 | 35 | 16,8 | 18 | 72 | ||||||||||||||||||||||||||||||||||
-7 | 2 | 0,6 | 12 | 15,6 | 1,29 | -10 | 25,9 | 0,67 | 0 | 8,4 | 0,33 | 7 | 18,2 | 2 | -7 | 9,3 | 1,13 | 7 | 28 | 1,23 | 9 | 27,6 | 1,2 | -13 | 17,1 | 1,5 | -2 | 21,5 | 0 | -3 | 7,6 | 1,88 | 10 | 20,8 | 2 | ||||||||||||||||||||||||||||||||||||||
7 | OLYMPIACOS | 50 | 73 | 18,3 | 0\2 | 8 | 12,9 | 2\4+3 | 17 | 16,2 | 20\16+4 | 65 | 19,2 | 0\0+1 | 4 | 18,2 | 12\8 | 52 | 19,3 | 18,3 | 16\12 | 48 | 17,2 | 7\7 | 33 | 18,5 | 8\9+3 | 65 | 19 | 2\2+1 | 36 | 18,6 | 18,3 | 6\5+2 | 37 | 17,8 | 18,3 | 73 | OLYMPIACOS | 7 | |||||||||||||||||||||||||||||||||
53 | 72 | 18 | 1 — 0 | 16 | 25,8 | 5 — 0 | 13 | 12,4 | 10 — 2 | 56 | 16,5 | 1 — 1 | 7 | 31,8 | 1 — 0 | 52 | 19,3 | 18 | 4 — 2 | 56 | 20,1 | 1 — 1 | 32 | 18 | 15 — 1 | 58 | 16,9 | 5 — 1 | 40 | 20,6 | 18 | 7 — 1 | 30 | 14,4 | 18 | 72 | |||||||||||||||||||||||||||||||||||||
-3 | 1 | 0 | -8 | 6,2 | 0,5 | 4 | 10,5 | 1,25 | 9 | 33,9 | -3 | 2,2 | 1,5 | 0 | 27 | 1,33 | -8 | 27,9 | 1 | 1 | 17,8 | 0,89 | 7 | 34,3 | 1 | -4 | 19,4 | 1,2 | 7 | 20,8 | 1 | ||||||||||||||||||||||||||||||||||||||||||
8 | DARUSSAFAKA | 68 | 100 | 25 | 2\1 | 10 | 15\9+2 | 34 | 21,6 | 5\4+4 | 46 | 23,1 | 2\4+2 | 45 | 26,9 | 13\6+4 | 46 | 23,8 | 16\7+1 | 52 | 27,4 | 25 | 7\6+1 | 44 | 24 | 5\5+1 | 37 | 26,1 | 7\5+3 | 41 | 23,8 | 13\10+3 | 53 | 28,3 | 2\4 | 45 | 22 | 25 | 13\9+1 | 47 | 25,7 | 25 | 100 | DARUSSAFAKA | 8 | ||||||||||||||||||||||||||||
56 | 79 | 19,8 | 0 — 1 | 9 | 6 — 4 | 27 | 17,1 | 7 — 0 | 35 | 17,6 | 5 — 0 | 39 | 23,4 | 6 — 2 | 36 | 18,7 | 3 — 0 | 36 | 18,9 | 19,8 | 3 — 1 | 38 | 20,7 | 9 — 0 | 33 | 23,2 | 6 — 0 | 30 | 17,4 | 6 — 2 | 40 | 21,4 | 6 — 1 | 37 | 18 | 19,8 | 10 — 0 | 35 | 19,1 | 19,8 | 79 | ||||||||||||||||||||||||||||||||
12 | 21 | 2 | 1 | 2,1 | 1,67 | 7 | 15,8 | 1,25 | 11 | 19,9 | 0,5 | 6 | 16,7 | 2,17 | 10 | 19,3 | 2,29 | 16 | 19 | 1,17 | 6 | 18,4 | 1 | 4 | 14,2 | 1,4 | 11 | 17,2 | 1,3 | 13 | 18,7 | 0,5 | 8 | 20,5 | 1,44 | 12 | 18,3 | 21 | |||||||||||||||||||||||||||||||||||
GULER | DIXON | SLOUKAS | GREEN | GUDURIC | MAHMUTOGLU | KALINIC | DATOME | MELLI | VESELY | DUVERIOGLU | LAUVERGNE | ENNIS | BIBEROVIC | ARNA | TIRPANCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MACCABI | 55 | 74 | 18,5 | 8\9+3 | 44 | 21,6 | 18\11+2 | 58 | 17,3 | 13\8+1 | 37 | 18,7 | 4\3 | 19 | 13,4 | 18,5 | 2\5+1 | 45 | 19,3 | 8\6 | 26 | 23 | 2\3+2 | 47 | 17,5 | 11\8 | 51 | 20,1 | 0\1 | 2 | 4,3 | 18,5 | 8\8+1 | 41 | 20,1 | 18,5 | 74 | MACCABI | 9 | |||||||||||||||||||||||||||||||||
53 | 70 | 17,5 | 6 — 0 | 30 | 14,7 | 3 — 6 | 57 | 17 | 3 — 3 | 40 | 20,3 | 1 — 0 | 26 | 18,3 | 17,5 | 10 — 1 | 41 | 17,6 | 2 — 0 | 26 | 23 | 8 — 1 | 40 | 14,9 | 3 — 4 | 52 | 20,5 | 1 — 1 | 6 | 13 | 17,5 | 10 — 0 | 32 | 15,7 | 17,5 | 70 | |||||||||||||||||||||||||||||||||||||
2 | 4 | 0,89 | 14 | 20,4 | 1,64 | 1 | 33,6 | 1,63 | -3 | 19,8 | 1,33 | -7 | 14,2 | 0,4 | 4 | 23,3 | 1,33 | 0 | 11,3 | 0,67 | 7 | 26,9 | 1,38 | -1 | 25,4 | 0 | -4 | 4,6 | 1 | 9 | 20,4 | 4 | |||||||||||||||||||||||||||||||||||||||||
10 | BARCELONA | 64 | 84 | 21 | 16\11+2 | 67 | 23,3 | 4\4+1 | 22 | 15,8 | 13\8+4 | 63 | 21,2 | 21 | 9\9+3 | 54 | 20,5 | 11\6 | 36 | 22,6 | 10\8+2 | 39 | 17,3 | 11\9+4 | 60 | 22,6 | 2\1 | 18 | 16,1 | 21 | 8\6 | 51 | 25,9 | 0\2 | 7 | 16,3 | 0\1 +1 | 3 | 21 | 84 | BARCELONA | 10 | |||||||||||||||||||||||||||||||
47 | 65 | 16,3 | 8 — 2 | 39 | 13,5 | 2 — 1 | 27 | 19,4 | 12 — 1 | 48 | 16,2 | 16,3 | 4 — 0 | 38 | 14,4 | 3 — 1 | 35 | 22 | 7 — 1 | 33 | 14,6 | 12 — 3 | 45 | 17 | 6 — 0 | 12 | 10,7 | 16,3 | 3 — 2 | 40 | 20,3 | 2 — 1 | 8 | 18,6 | 0 — 0 | 0 | 16,3 | 65 | |||||||||||||||||||||||||||||||||||
17 | 19 | 1,45 | 28 | 28,8 | 1 | -5 | 13,9 | 1,63 | 15 | 29,7 | 1 | 16 | 26,4 | 1,83 | 1 | 15,9 | 1,25 | 6 | 22,6 | 1,22 | 15 | 26,5 | 2 | 6 | 11,2 | 1,33 | 11 | 19,7 | 0 | -1 | 4,3* | 0 | 3 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||
11 | PANA | 56 | 81 | 20,3 | 3\2+1 | 40 | 24,4 | 9\4+6 | 63 | 20,4 | 3\3 | 18 | 16,1 | 7\6+1 | 28 | 17,6 | 20,3 | 18\10+4 | 72 | 23,2 | 5\3 | 16 | 11,3 | 5\7+3 | 38 | 20,1 | 15\11+7 | 73 | 21,2 | 20,3 | 16\13+3 | 57 | 21 | 20,3 | 81 | PANA | 11 | ||||||||||||||||||||||||||||||||||||
52 | 69 | 17,3 | 5 — 1 | 32 | 19,5 | 8 — 2 | 54 | 15,5 | 2 — 1 | 10 | 8,9 | 4 — 3 | 30 | 18,9 | 17,3 | 9 — 2 | 56 | 18 | 6 — 0 | 20 | 14,2 | 9 — 1 | 26 | 13,8 | 15 — 6 | 63 | 18,3 | 17,3 | 7 — 2 | 54 | 19,9 | 17,3 | 69 | ||||||||||||||||||||||||||||||||||||||||
4 | 12 | 1,5 | 8 | 16,4 | 2,25 | 9 | 30,9 | 1 | 8 | 11,2 | 1,17 | -2 | 15,9 | 1,8 | 16 | 31,1 | 1,67 | -4 | 14,1 | 0,71 | 12 | 18,9 | 1,36 | 10 | 34,4 | 1,23 | 3 | 27,2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
12 | MILAN | 67 | 92 | 23 | 5\5+2 | 39 | 21,9 | 9\7+7 | 65 | 26 | 3\2 | 6 | 12 | 20\10+3 | 59 | 23,2 | 0\2 | 15 | 24,2 | 23 | 8\7+3 | 51 | 20,6 | 10\10+2 | 64 | 26,9 | 5\4+3 | 41 | 20,5 | 17\11 | 74 | 22,4 | 23 | 15\10+2 | 46 | 24,3 | 23 | 92 | MILAN | 12 | |||||||||||||||||||||||||||||||||
58 | 85 | 21,3 | 3 — 1 | 32 | 18 | 12 — 1 | 56 | 22,4 | 1 — 0 | 6 | 12 | 7 — 0 | 61 | 24 | 0 — 0 | 11 | 17,7 | 21,3 | 8 — 0 | 59 | 23,8 | 7 — 0 | 49 | 20,6 | 5 — 2 | 44 | 22 | 6 — 4 | 70 | 21,2 | 21,3 | 6 — 0 | 37 | 19,6 | 21,3 | 85 | |||||||||||||||||||||||||||||||||||||
9 | 7 | 1 | 7 | 17,8 | 1,29 | 9 | 25 | 1,5 | 0 | 5 | 2 | -2 | 25,4 | 0 | 4 | 6,2 | 1,14 | -8 | 24,8 | 1 | 15 | 23,8 | 1,25 | -3 | 20 | 1,55 | 4 | 33 | 1,5 | 9 | 18,9 | 7 | |||||||||||||||||||||||||||||||||||||||||
13 | CSKA | 60 | 79 | 19,8 | 5\4+2 | 24 | 15,8 | 7\7+5 | 60 | 20,7 | 15\11+4 | 74 | 21,6 | 19,8 | 10\9 | 36 | 16,4 | 10\9 | 43 | 20,4 | 9\9+1 | 67 | 19,5 | 19\14+3 | 72 | 21,5 | 19,8 | 4\7+2 | 19 | 18,3 | 19,8 | 79 | CSKA | 13 | |||||||||||||||||||||||||||||||||||||||
62 | 75 | 18,8 | 3 — 1 | 35 | 23 | 8 — 1 | 49 | 16,9 | 12 — 2 | 60 | 15,5 | 18,8 | 4 — 1 | 50 | 22,8 | 1 — 0 | 31 | 14,7 | 10 — 0 | 56 | 16,1 | 18 — 4 | 64 | 19,1 | 18,8 | 8 — 2 | 30 | 28,8 | 18,8 | 75 | |||||||||||||||||||||||||||||||||||||||||||
-2 | 4 | 1,25 | -11 | 15,2 | 1 | 11 | 29 | 1,36 | 14 | 34,2 | 1,11 | -14 | 22 | 1,11 | 12 | 21,1 | 1 | 11 | 34,7 | 1,36 | 8 | 33,5 | 0,57 | -11 | 10,4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | Buducnost | 67 | 89 | 22,3 | 2\1 | 4 | 9\6+3 | 37 | 26,7 | 11\7+1 | 48 | 20,1 | 8\6+1 | 43 | 27,7 | 5\3+1 | 37 | 19,1 | 6\4 | 31 | 23,5 | 22,3 | 8\11+2 | 55 | 22,2 | 0\2 | 15 | 16,5 | 0\2+2 | 45 | 21,5 | 19\12+1 | 52 | 22,8 | 4\2 | 21 | 23,3 | 22,3 | 17\13+3 | 57 | 22,6 | 22,3 | 89 | Buducnost | 14 | ||||||||||||||||||||||||||||
55 | 65 | 16,3 | 0 — 0 | 4 | 4 — 0 | 27 | 19,5 | 2 — 0 | 34 | 14,2 | 4 — 0 | 28 | 18,1 | 3 — 0 | 24 | 12,4 | 1 — 1 | 28 | 21,2 | 16,3 | 7 — 0 | 39 | 15,7 | 0 — 1 | 17 | 18,7 | 6 — 0 | 34 | 16,3 | 14 — 1 | 41 | 18 | 6 — 1 | 14 | 15,6 | 16,3 | 10 — 2 | 35 | 13,9 | 16,3 | 65 | ||||||||||||||||||||||||||||||||
12 | 24 | 2 | 0 | 2,4 | 1,5 | 10 | 13,9 | 1,57 | 14 | 23,9 | 1,33 | 15 | 15,5 | 1,67 | 13 | 19,4 | 1,5 | 3 | 13,2 | 0,73 | 16 | 24,8 | 0 | -2 | 9,1 | 0 | 11 | 20,9 | 1,58 | 11 | 22,8 | 2 | 7 | 9 | 1,3 | 22 | 25,2 | 24 | |||||||||||||||||||||||||||||||||||
15 | REAL | 48 | 65 | 16,3 | 0\1 | 12 | 16 | 10\12 | 48 | 16 | 0\1 | 8 | 17,8 | 11\14+4 | 47 | 16,1 | 3\3+1 | 10 | 16,1 | 16,3 | 3\4 | 20 | 12,6 | 17\10+1 | 50 | 17,4 | 4\5 | 50 | 19,5 | 13\11+2 | 54 | 15,3 | 0\0 | 2 | 16,3 | 4\5+1 | 24 | 16,8 | 16,3 | 65 | REAL | 15 | |||||||||||||||||||||||||||||||
44 | 63 | 15,8 | 2 — 0 | 10 | 13,3 | 1 — 1 | 51 | 17 | 1 — 0 | 11 | 24,4 | 9 — 3 | 42 | 14,4 | 1 — 0 | 8 | 12,9 | 15,8 | 3 — 1 | 36 | 22,6 | 1 — 3 | 33 | 11,5 | 11 — 3 | 34 | 13,2 | 7 — 0 | 53 | 15,1 | 0 — 0 | 6 | 15,8 | 4 — 0 | 31 | 21,7 | 15,8 | 63 | |||||||||||||||||||||||||||||||||||
4 | 2 | 0 | 2 | 7,5 | 0,83 | -3 | 30 | 0 | -3 | 4,5 | 0,79 | 5 | 29,1 | 1 | 2 | 6,2 | 0,75 | -16 | 15,9 | 1,7 | 17 | 28,8 | 0,8 | 16 | 25,7 | 1,18 | 1 | 35,2 | -4 | 2,7 | 0,8 | -7 | 14,3 | 2 | |||||||||||||||||||||||||||||||||||||||
GULER | DIXON | SLOUKAS | GREEN | GUDURIC | MAHMUTOGLU | KALINIC | DATOME | MELLI | VESELY | DUVERIOGLU | LAUVERGNE | ENNIS | BIBEROVIC | ARNA | TIRPANCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BASKONIA | 75 | 96 | 24 | 6\4+1 | 28 | 20,6 | 13\5+6 | 68 | 25,8 | 2\3+1 | 25 | 20,2 | 14\7+1 | 66 | 25,8 | 24 | 5\4+3 | 46 | 20,6 | 13\13+2 | 57 | 28,1 | 19\9+1 | 76 | 26,3 | 15\10+2 | 81 | 27 | 6\7+1 | 15 | 14,9 | 24 | 3\8+4 | 18 | 17,1 | 24 | 96 | BASKONIA | 16 | |||||||||||||||||||||||||||||||||
65 | 87 | 21,8 | 3 — 0 | 40 | 29,4 | 7 — 0 | 47 | 17,8 | 1 — 0 | 34 | 27,4 | 6 — 2 | 51 | 19,9 | 21,8 | 7 — 2 | 51 | 22,9 | 4 — 0 | 38 | 18,7 | 6 — 3 | 64 | 18,7 | 10 — 3 | 61 | 20 | 3 — 0 | 26 | 25,9 | 21,8 | 6 — 0 | 23 | 21,9 | 21,8 | 87 | |||||||||||||||||||||||||||||||||||||
10 | 9 | 1,5 | -12 | 13,6 | 2,6 | 21 | 26,4 | 0,67 | -9 | 12,4 | 2 | 15 | 25,6 | 1,25 | -5 | 22,3 | 1 | 19 | 20,3 | 1,11 | 12 | 28,9 | 1,5 | 20 | 30 | 0,86 | -11 | 10,1 | 0,38 | -5 | 10,5 | 9 | |||||||||||||||||||||||||||||||||||||||||
17 | KHIMKI | 72 | 78 | 19,5 | 6\3 | 30 | 17,3 | 11\13+1 | 51 | 17,5 | 6\5+5 | 48 | 15,9 | 18\12 | 39 | 20,3 | 19,5 | 5\6+4 | 45 | 15,5 | 2\5+1 | 40 | 18,8 | 9\9+5 | 66 | 18,9 | 17\11+3 | 57 | 20 | 2\1 | 4 | 9,8 | 19,5 | 2\1 | 10 | 8,9 | 19,5 | 78 | KHIMKI | 17 | |||||||||||||||||||||||||||||||||
6 — 12 | 72 | 84 | 21 | 0 — 2 | 27 | 15,6 | 4 — 3 | 60 | 20,5 | 8 — 3 | 63 | 20,9 | 5 — 1 | 33 | 17,2 | 21 | 7 — 2 | 47 | 16,2 | 3 — 1 | 40 | 18,8 | 16 — 1 | 70 | 20,1 | 12 — 5 | 44 | 15,4 | 0 — 1 | 11 | 26,8 | 21 | 2 — 2 | 25 | 22,2 | 21 | 84 | 6 — 12 | |||||||||||||||||||||||||||||||||||
OT | -6 | 2 | 3 | 17,3 | 0,85 | -9 | 29,2 | 1,2 | -15 | 30,2 | 1,5 | 6 | 19,2 | 0,83 | -2 | 29,1 | 0,4 | 0 | 21,3 | 1 | -4 | 34,9 | 1,55 | 13 | 28,5 | 2 | -7 | 4,1 | 2 | -15 | 11,3 | -6 | OT | ||||||||||||||||||||||||||||||||||||||||
18 | ZALGIRIS | 57 | 78 | 19,5 | 0\1+1 | 9 | 13,8 | 4\2+2 | 10 | 9,3 | 14\10+6 | 59 | 25,9 | 4\4 | 20 | 17,4 | 5\4+3 | 49 | 22,1 | 14\6+2 | 58 | 21,6 | 19,5 | 6\4 | 14 | 13,1 | 0\2 | 17 | 16,2 | 8\7+2 | 47 | 19,7 | 13\8+3 | 65 | 24 | 2\1 | 6 | 7,8 | 19,5 | 8\10+5 | 36 | 18,5 | 19,5 | 78 | ZALGIRIS | 18 | |||||||||||||||||||||||||||
44 | 61 | 15,3 | 1 — 0 | 9 | 13,8 | 3 — 1 | 13 | 12,1 | 8 — 1 | 39 | 17,1 | 0 — 0 | 13 | 11,3 | 4 — 2 | 37 | 16,7 | 4 — 1 | 44 | 16,4 | 15,3 | 0 — 2 | 19 | 17,8 | 1 — 0 | 11 | 10,5 | 10 — 2 | 36 | 15,1 | 17 — 1 | 42 | 15,5 | 3 — 4 | 9 | 11,8 | 15,3 | 7 — 1 | 33 | 16,9 | 15,3 | 61 | |||||||||||||||||||||||||||||||
