ЖАЛЬГИРИС - 19 ГЛОБАЛЬНАЯ ТАБЛИЦА
ВЯЧЕСЛАВ РУСАНОВ,
| 21 апреля 2019
Комментарии:
North Carolina | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kallitheas | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 4 | Olimpija L | 1 | Texas A&M | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 1 | Alba Berlin | 1 | Panionios | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 0,5 | Centre Federal | 2 | Liaoning | 0,5 | Brigham Young | 4 | Kavala | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | 0,5 | Asvel | 2 | ZALGIRIS 2 | 1 | Hap. Jerusalem | 0,5 | Philadelphia | 1,3 | Juve Caserta | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Besiktas | 1 | Partizan | 1 | HUESCA | 1 | Baltai | 1 | Bayern | 1\2 | Brooklyn | 0,3 | Veroli | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crvena Zvezda | 1 | Limoges | 2 | Stephen F. Austin | 4 | MANRESA | 2 | Kaunas Triobet | 0,5 | Pieno Zvaigzdes | 0,5 | Iowa | 4 | Galatasaray | 0,5 | Chalon | 0,3 | VEF Riga | 2 | ZALGIRIS 2 | 2,5 | Jazz-KTU Kaunas | 1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTAH | 0,5 | ZALGIRIS | 1 | Windy City | 1 | Michigan | 4 | TENERIFE | 1 | Rudupis | 1,5 | Lietkabelis | 0,5 | ZALGIRIS | 9 | Bonn | 1 | Crvena Zvezda | 0,5 | Varese | 1 | BILBAO | 0,5 | Vytautas Prienu | 0,5 | Suduva-Mantinga | 2,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chalon | 0,5 | CSKA | 1 | Ludwigsburg | 1 | Miami | 0,5 | ALBA | 1 | UNICS | 1 | Neptunas | 1 | ХИМКИ | 1 | ЗЕНИТ | 1 | Burgos | 2 | Monaco | 1 | RYTAS | 2,5 | Siauliai | 1 | ZALGIRIS 2 | 2 | ZALGIRIS 2 | 1 | Siauliai | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
ZALGIRIS | 1 | ZALGIRIS | 1\2 | ZALGIRIS | 1 | ZALGIRIS | 1 | ZALGIRIS | 1 | ZALGIRIS | 3\11 | ZALGIRIS | 5 | ZALGIRIS | 6\15 | ZALGIRIS | 2 | ZALGIRIS | 1 | ZALGIRIS | 2 | ZALGIRIS | 3 | ZALGIRIS | 1 | ZALGIRIS | 2 | ZALGIRIS | 1 | ZALGIRIS | 1 | ZALGIRIS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
ЕВРОПА | 4 | ЕВРОПА | 2 | ЕВРОПА | 1 | ЕВРОПА | 4 | ЕВРОПА | 9 | ЕВРОПА | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5\91 | PG | 193 | 7\92 | PG | 198 | 12\92 | CG | 193 | 4\95 | G | 185 | 4\94 | SG | 198 | 6\86 | SG | 195 | 1\92 | LF | 199 | 4\84 | PF | 205 | 9\92 | PF | 206 | 9\88 | BM | 204 | 7\91 | C | 208 | 9\84 | C | 208 | 8\97 | C | 213 | 11\00 | PG | 192 | 8\99 | G | 199 | 5\00 | C | 205 | 12\92 | G | 198 | |||||||||||||||||||||||||||||
WALTERS 1 | WESTERMANN | WALKUP | D.WALTON JR | GRIGONIS | MILAKNIS | ULANOVAS | JANKUNAS | WHITE | D. THOMPSON | B. DAVIES | KAVALIAUSKAS | BIRUTIS | JOKUBAITIS | ULECKAS | VENSKUS | SABECKIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 9 | 9 | 9 | 7 | 7 | 7 | 1 | 1 | 1 | 40 | 40 | 40 | 21 | 21 | 21 | 92 | 92 | 92 | 13 | 13 | 13 | 30 | 30 | 30 | 2 | 2 | 2 | 0 | 0 | 0 | 44 | 44 | 44 | 17 | 17 | 17 | 31 | 31 | 31 | 10 | 10 | 10 | 12 | 12 | 12 | 8 | 8 | 8 | |||||||||||||||||||||||||||||
1 | Baskonia | 53 | 79 | 19,8 | 19\13+5 | 53 | 19,3 | 6\5+4 | 26 | 20,6 | 0\0 | 17 | 16,8 | 7\4+1 | 43 | 20,2 | 12\7+1 | 49 | 18,6 | 9\5+1 | 45 | 19,7 | 6\5 | 30 | 23,4 | 19,8 | 7\8+3 | 69 | 22,9 | 6\8+3 | 40 | 16,1 | 19,8 | 7\4 | 23 | 21,5 | 19,8 | 79 | Baskonia | 1 | |||||||||||||||||||||||||||||||||||||||
H | 63 | 87 | 21,8 | 11 — 1 | 50 | 18,2 | 6 — 2 | 37 | 29,4 | 0 — 1 | 26 | 25,7 | 5 — 0 | 40 | 18,8 | 3 — 1 | 56 | 21,2 | 2 — 1 | 47 | 20,5 | 1 — 2 | 19 | 14,8 | 21,8 | 5 — 3 | 78 | 25,9 | 8 — 1 | 56 | 22,5 | 21,8 | 1 — 1 | 26 | 24,3 | 21,8 | 87 | H | |||||||||||||||||||||||||||||||||||||||||
1 | -10 | -8 | 2,0 | 1,46 | 3 | 27,4 | 1,2 | -11 | 12,6 | -9 | 10,1 | 1,75 | 3 | 21,3 | 1,71 | -7 | 26,4 | 1,8 | -2 | 22,9 | 1,2 | 11 | 12,8 | 0,88 | -9 | 30,1 | 0,75 | -16 | 24,9 | 2,0 | 1,75 | -3 | 10,7 | 2,0 | -8 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Efes | 68 | 93 | 23,3 | 9\9+7 | 61 | 25 | 17\12+2 | 43 | 22,9 | 7\4+1 | 28 | 24,6 | 7\3+1 | 32 | 18,2 | 6\4+1 | 67 | 24,4 | 6\3+2 | 55 | 26,3 | 11\8 | 45 | 23,2 | 23,3 | 5\4 | 35 | 19,6 | 18\17+3 | 67 | 23,1 | 4\2+2 | 22 | 27,2 | 23,3 | 3\1 | 10 | 20,4 | 23,3 | 93 | Efes | 2 | 0 | |||||||||||||||||||||||||||||||||||
G | 48 | 79 | 19,8 | 10 — 1 | 47 | 19,3 | 3 — 5 | 41 | 21,8 | 6 — 0 | 21 | 18,4 | 6 — 2 | 37 | 21 | 5 — 0 | 55 | 20 | 3 — 1 | 37 | 17,7 | 6 — 2 | 38 | 19,6 | 19,8 | 5 — 0 | 40 | 22,3 | 10 — 1 | 57 | 19,7 | 6 — 1 | 12 | 14,8 | 19,8 | 1 — 1 | 10 | 20,4 | 19,8 | 79 | G | 0 | |||||||||||||||||||||||||||||||||||||
2 | 20 | 14 | 1 | 14 | 24,4 | 1,42 | 2 | 18,8 | 1,75 | 7 | 11,4 | 2,33 | -5 | 17,6 | 1,5 | 12 | 27,5 | 2 | 18 | 21* | 1,38 | 7 | 19,4 | 1,25 | -5 | 17,9 | 1,06 | 10 | 29 | 2 | 10 | 8,1 | 3 | 0 | 4,9 | 14 | 0 | 0,1 | |||||||||||||||||||||||||||||||||||||||||
3 | Fenerbahce | 57 | 75 | 18,8 | 23\13+6 | 57 | 22,7 | 5\4 | 22 | 13,9 | 2\3+4 | 34 | 19,8 | 5\5+3 | 28 | 17,3 | 14\6+1 | 57 | 19,5 | 0\1+1 | 31 | 17,1 | 4\4+1 | 40 | 18 | 18,8 | 4\4+1 | 22 | 18,2 | 14\8 | 55 | 22 | 3\3+1 | 17 | 17,2 | 18,8 | 1\2 | 10 | 12,8 | 18,8 | 75 | Fenerbahce | 3 | 2 | |||||||||||||||||||||||||||||||||||
H | 53 | 82 | 20,5 | 10 — 4 | 41 | 16,3 | 3 — 2 | 42 | 26,6 | 8 — 0 | 30 | 17,4 | 5 — 1 | 33 | 20,4 | 1 — 2 | 59 | 20,1 | 1 — 2 | 45 | 24,9 | 3 — 1 | 45 | 20,3 | 20,5 | 1 — 0 | 33 | 27,3 | 8 — 2 | 60 | 24 | 3 — 1 | 12 | 12,1 | 20,5 | 0 — 1 | 7 | 9 | 20,5 | 82 | H | 3 | |||||||||||||||||||||||||||||||||||||
3 | 4 | -7 | 1,77 | 16 | 25,1 | 1,25 | -20 | 15,8 | 0,67 | 4 | 17,2 | 1 | -5 | 16,2 | 2,33 | -2 | 29,3 | 0 | -14 | 18,1 | 1 | -5 | 22,2 | 1 | -11 | 12,1 | 1,75 | -5 | 25 | 1 | 5 | 9,9 | 0,5 | 3 | 7,8 | -7 | -1 | 1,1 | |||||||||||||||||||||||||||||||||||||||||
4 | Pana | 58 | 87 | 19,3 | 10\13+3 | 58 | 19,3 | 5\4+1 | 21 | 23,1 | 14\12+3 | 47 | 19,3 | 5\3+5 | 28 | 19,9 | 0\0+1 | 10 | 20 | 0\3+1 | 50 | 17,7 | 11\8+2 | 47 | 19,3 | 4\6+2 | 39 | 17,1 | 19,3 | 13\8 | 59 | 23,1 | 18\13 | 47 | 21,2 | 4\4 | 15 | 15,8 | 19,3 | 3\4 | 14 | 14 | 19,3 | 87 | Pana | 4 | |||||||||||||||||||||||||||||||||
G | 51 | 83 | 18,4 | 12 — 1 | 53 | 17,7 | 6 — 2 | 12 | 13,2 | 7 — 1 | 47 | 19,3 | 7 — 3 | 30 | 21,3 | 1 — 0 | 6 | 12 | 1 — 0 | 54 | 19,1 | 9 — 2 | 47 | 19,3 | 7 — 1 | 40 | 17,5 | 18,4 | 9 — 1 | 48 | 18,8 | 4 — 1 | 40 | 18 | 0 — 0 | 16 | 16,8 | 18,4 | 1 — 1 | 22 | 22 | 18,4 | 83 | G | |||||||||||||||||||||||||||||||||||
4 | 11 — 7 =+4 | 7 | 4 | 1,77 | 5 | 30 | 1,25 | 9 | 9,1 | 1,17 | 0 | 24,3 | 1,67 | -2 | 14,1 | 4 | 5 | 0 | -4 | 28,3 | 1,38 | 0 | 24,3 | 0,67 | -1 | 22,8 | 1,63 | 11 | 25,5 | 1,38 | 7 | 22,2 | 1 | -1 | 9,5 | 0,75 | -8 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Real | 68 | 79 | 19,8 | 16\12+5 | 42 | 18,4 | 3\3+2 | 18 | 30 | 0\2 | 21 | 19,1 | 5\5+4 | 19 | 17 | 3\1+3 | 28 | 30,1 | 7\5 | 35 | 14,5 | 10\7+1 | 74 | 20,6 | 18\12+3 | 55 | 20,6 | 19,8 | 4\4 | 64 | 24,8 | 11\9+3 | 28 | 16 | 2\2 | 9 | 8,8 | 19,8 | 0\0 | 2 | 5 | 19,8 | 79 | Real | 5 | |||||||||||||||||||||||||||||||||
H | 62 | 90 | 22,5 | 9 — 3 | 51 | 22,4 | 4 — 1 | 19 | 31,7 | 3 — 0 | 25 | 22,7 | 4 — 2 | 20 | 17,9 | 5 — 0 | 21 | 22,6 | 1 — 1 | 60 | 24,8 | 6 — 2 | 74 | 20,6 | 10 — 1 | 45 | 20,4 | 22,5 | 5 — 3 | 65 | 25,2 | 8 — 2 | 34 | 19,4 | 1 — 2 | 24 | 23,5 | 22,5 | 0 — 0 | 12 | 30 | 22,5 | 90 | H | |||||||||||||||||||||||||||||||||||
5 | 6 | -11 | 1,33 | -9 | 22,8 | 1 | -1 | 6 | 0 | -4 | 11 | 1 | -1 | 11,2 | 3 | 7 | 9,3 | 1,4 | -25 | 24,2 | 1,43 | 0 | 35,9 | 1,5 | 10 | 22,1 | 1 | -1 | 25,8 | 1,22 | -6 | 17,5 | 1 | -15 | 10,2 | -10 | 4 | -11 | |||||||||||||||||||||||||||||||||||||||||
6 | Buducnost | 57 | 72 | 18,0 | 10\10+6 | 41 | 19,3 | 0\2+5 | 32 | 17,8 | 0\1 | 25 | 14,1 | 3\5+3 | 21 | 15,6 | 3\2+1 | 21 | 21 | 3\6+1 | 44 | 22,9 | 8\9+2 | 36 | 14,6 | 7\3+1 | 22 | 21,8 | 18,0 | 6\8 | 48 | 16,3 | 20\15 | 44 | 18,3 | 12\6+1 | 24 | 20,3 | 18,0 | 0\0 | 2 | 18,0 | 72 | Buducnost | 6 | ||||||||||||||||||||||||||||||||||
G | 48 | 60 | 15,0 | 8 — 4 | 32 | 15,1 | 11 — 0 | 22 | 12,2 | 4 — 1 | 19 | 10,7 | 6 — 2 | 21 | 15,6 | 2 — 0 | 20 | 20 | 3 — 0 | 32 | 16,6 | 6 — 1 | 34 | 13,8 | 3 — 0 | 17 | 16,8 | 15,0 | 5 — 1 | 47 | 16 | 6 — 0 | 37 | 15,4 | 6 — 0 | 15 | 12,7 | 15,0 | 0 — 0 | 4 | 15,0 | 60 | G | ||||||||||||||||||||||||||||||||||||
6 | 9 | 12 | 1 | 9 | 21,2 | 0 | 10 | 18 | 0 | 6 | 17,7 | 0,6 | 0 | 13,5* | 1,5 | 1 | 10 | 0,5 | 12 | 19,3* | 0,89 | 2 | 24,7 | 2,33 | 5 | 10,1 | 0,75 | 1 | 29,4 | 1,33 | 7 | 24 | 2 | 9 | 11,8 | -2 | 2,4* | 12 | |||||||||||||||||||||||||||||||||||||||||
7 | Barcelona | 50 | 85 | 18,9 | 19\15+6 | 62 | 20 | 0\1+1 | 7 | 9,5 | 9\9+6 | 65 | 21,7 | 3\4+1 | 21 | 16,5 | 0\1 | 0 | 5\7+2 | 51 | 21,1 | 7\11+1 | 49 | 17,5 | 5\3+1 | 28 | 16,5 | 18,9 | 21\16 | 54 | 17,8 | 12\11+2 | 65 | 22,4 | 4\3+1 | 23 | 17 | 18,9 | d | 18,9 | 85 | Barcelona | 7 | ||||||||||||||||||||||||||||||||||||
H | 60 | 88 | 19,6 | 10 — 2 | 56 | 18,1 | 1 — 1 | 16 | 21,8 | 14 — 0 | 53 | 17,7 | 1 — 1 | 28 | 22 | 1 — 1 | 3 | 4 — 0 | 53 | 21,9 | 7 — 1 | 55 | 19,6 | 4 — 1 | 37 | 21,8 | 19,6 | 10 — 0 | 54 | 17,8 | 6 — 1 | 61 | 21 | 4 — 0 | 24 | 17,7 | 19,6 | d | 19,6 | 88 | H | ||||||||||||||||||||||||||||||||||||||
7 | 9-12 =-3 | -10 | -3 | 1,27 | 6 | 31 | 0 | -9 | 7,4* | 1 | 12 | 30* | 0,75 | -7 | 12,7 | 0 | -3 | 1,8 | 0,71 | -2 | 24,2 | 0,64 | -6 | 28 | 1,67 | -9 | 17 | 1,31 | 0 | 30,4 | 1,09 | 4 | 29 | 1,33 | -1 | 13,6* | d | -3 | |||||||||||||||||||||||||||||||||||||||||
8 | CSKA | 60 | 97 | 21,6 | 14\16+9 | 57 | 22,9 | 11\8 | 35 | 18,9 | 6\4+1 | 31 | 17,7 | 0\1+2 | 15 | 21,7 | 13\9+1 | 57 | 23,7 | 9\4+1 | 57 | 26 | 0\4+2 | 54 | 20 | 21,6 | 13\7+2 | 67 | 20,9 | 8\11 | 41 | 18,5 | 19\13 | 52 | 26,3 | 21,6 | 4\3 | 19 | 18,6 | d | 21,6 | 97 | CSKA | 8 | |||||||||||||||||||||||||||||||||||
G | 59 | 99 | 22,0 | 12 — 0 | 61 | 24,5 | 2 — 0 | 34 | 18,3 | 9 — 2 | 42 | 24 | 3 — 0 | 8 | 11,6 | 3 — 0 | 58 | 24,1 | 3 — 0 | 48 | 21,9 | 5 — 0 | 57 | 21,2 | 22,0 | 5 — 2 | 83 | 25,9 | 5 — 2 | 49 | 22,1 | 10 — 2 | 35 | 17,7 | 22,0 | 3 — 2 | 20 | 19,6 | d | 22,0 | 99 | G | |||||||||||||||||||||||||||||||||||||
8 | 11-13 =-2 | 1 | -2 | 0,88 | -4 | 24,9 | 1,38 | 1 | 18,6* | 1,5 | -11 | 17,5 | 0 | 7 | 6,9 | 1,44 | -1 | 24,1 | 2,25 | 9 | 21,9 | 0 | -3 | 26,9* | 1,83 | -16 | 32,1 | 0,73 | -8 | 22,2 | 1,46 | 17 | 19,8* | 1,33 | -1 | 10,2 | d | -2 | |||||||||||||||||||||||||||||||||||||||||
WALTERS | WESTERMANN | WALKUP | WALTON JR | GRIGONIS | MILAKNIS | ULANOVAS | JANKUNAS | WHITE | D. THOMPSON | B. DAVIES | KAVALIAUSKAS | BIRUTIS | JOKUBAITIS | ULECKAS | VENSKUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 9 | 9 | 9 | 7 | 7 | 7 | 1 | 1 | 1 | 40 | 40 | 40 | 21 | 21 | 21 | 92 | 92 | 92 | 13 | 13 | 13 | 30 | 30 | 30 | 2 | 2 | 2 | 0 | 0 | 0 | 44 | 44 | 44 | 17 | 17 | 17 | 31 | 31 | 31 | 10 | 10 | 10 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||
9 | Khimki | 57 | 83 | 20,8 | 12\13+2 | 51 | 20,6 | 1\4 | 18 | 15,7 | 0\1+1 | 20 | 19,2 | 5\2+1 | 25 | 23,1 | 13\10+2 | 55 | 22,3 | 3\5+1 | 59 | 24,2 | 6\3+1 | 33 | 16,9 | 20,8 | 12\12 | 60 | 20,1 | 23\14+3 | 65 | 22,6 | 6\4 | 24 | 23,9 | 20,8 | 2\1 | 5 | 11,6 | d | 20,8 | 83 | Khimki | 9 | |||||||||||||||||||||||||||||||||||
H | 58 | 84 | 21,0 | 6 — 2 | 51 | 20,6 | 2 — 2 | 24 | 20,9 | 2 — 1 | 19 | 18,3 | 2 — 1 | 23 | 21,3 | 7 — 3 | 49 | 19,8 | 1 — 2 | 56 | 23 | 3 — 3 | 44 | 22,6 | 21,0 | 9 — 0 | 62 | 20,7 | 17 — 3 | 61 | 21,3 | 1 — 2 | 27 | 26,7 | 21,0 | 3 — 2 | 4 | 9,3 | d | 21,0 | 84 | H | |||||||||||||||||||||||||||||||||||||
9 | -1 | -1 | 0 | 24,7 | 0,25 | -6 | 11,5 | 0 | 1 | 10,4 | 2,5 | 2 | 10,8 | 1,3 | 6 | 24,7 | 0,6 | 3 | 24,4* | 2 | -11 | 19,5 | 1 | -2 | 29,9 | 1,64 | 4 | 28,7 | 1,5 | -3 | 10,1* | 2 | 1 | 4,3 | d | -1 | |||||||||||||||||||||||||||||||||||||||||||
10 | Milan | 60 | 83 | 20,8 | 11\9+7 | 59 | 23,1 | 0\2+6 | 27 | 18,2 | 7\6+3 | 26 | 16,7 | 2\4+1 | 5 | 10,6 | 7\8+2 | 49 | 19,4 | 6\4+2 | 57 | 24,9 | 8\6+1 | 58 | 22,8 | 20,8 | 7\7 | 46 | 19,9 | 27\10+4 | 68 | 23,5 | 8\5+1 | 20 | 14,5 | 20,8 | 0\0 | 0 | d | 20,8 | 83 | Milan | 10 | ||||||||||||||||||||||||||||||||||||
H | 58 | 78 | 19,5 | 14 — 0 | 41 | 16,1 | 6 — 1 | 34 | 23 | 9 — 1 | 32 | 20,5 | 2 — 2 | 14 | 30 | 5 — 1 | 54 | 21,4 | 6 — 2 | 38 | 16,6 | 8 — 1 | 52 | 20,5 | 19,5 | 3 — 2 | 41 | 17,7 | 15 — 0 | 56 | 19,4 | 2 — 1 | 26 | 18,8 | 19,5 | 0 — 0 | 2 | d | 19,5 | 78 | H | ||||||||||||||||||||||||||||||||||||||
10 | 2 | 5 | 1,22 | 18 | 25,5 | 0 | -7 | 14,8 | 1,17 | -6 | 15,6 | 0,5 | -9 | 4,7 | 0,88 | -5 | 25,2 | 1,5 | 19 | 22,9 | 1,33 | 6 | 25,4 | 1 | 5 | 23,2* | 2,7 | 12 | 28,9 | 1,6 | -6 | 13,8 | -2 | 0,2* | d | 5 | |||||||||||||||||||||||||||||||||||||||||||
11 | Olympiacos | 60 | 83 | 20,8 | 14\14+6 | 69 | 24,5 | 0\4+1 | 25 | 19,2 | 0\0+1 | 6 | 15 | 0\2+1 | 3 | 19\10+1 | 66 | 24,2 | 6\8+2 | 41 | 17 | 5\3 | 48 | 19,7 | 20,8 | 13\8+1 | 52 | 18,6 | 12\11+3 | 70 | 24,1 | 12\8 | 32 | 21,2 | 20,8 | 2\1 | 3 | 8,7 | d | 20,8 | 83 | Olympiacos | 11 | ||||||||||||||||||||||||||||||||||||
H | 59 | 75 | 18,8 | 14 — 1 | 44 | 15,6 | 4 — 1 | 30 | 23,1 | 1 — 1 | 7 | 17,5 | 1 — 1 | 5 | 2 — 3 | 43 | 15,8 | 5 — 2 | 41 | 17 | 5 — 1 | 59 | 24,2 | 18,8 | 7 — 0 | 58 | 20,8 | 7 — 2 | 57 | 19,6 | 2 — 0 | 26 | 17,2 | 18,8 | 5 | 14,5 | d | 18,8 | 75 | H | |||||||||||||||||||||||||||||||||||||||
11 | 1 | 8 | 1 | 25 | 28,2 | 0 | -5 | 13 | -1 | 4 | 0 | -2 | 3,5* | 1,9 | 23 | 27,3* | 0,75 | 0 | 24,1 | 1,67 | -11 | 24,4 | 1,63 | -6 | 27,9 | 1,09 | 13 | 29,1 | 1,5 | 6 | 15,1 | -2 | 3,5* | d | 8 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Bayern | 61 | 84 | 21,0 | t | 19\9+6 | 57 | 23,5 | 0\1+2 | 23 | 14,3 | 6\6+4 | 28 | 17,6 | 9\9 | 58 | 23,1 | 10\7+1 | 43 | 23,2 | 5\5+1 | 57 | 21,5 | 2\3 | 25 | 21,4 | 21,0 | 12\8 | 58 | 22,4 | 21\12+3 | 62 | 20,7 | 21,0 | 0\0 | 9 | 14,9 | d | d | 21,0 | 84 | Bayern | 12 | ||||||||||||||||||||||||||||||||||||
G | 63 | 88 | 22,0 | t | 11 — 3 | 54 | 22,2 | 4 — 1 | 34 | 21,1 | 7 — 2 | 34 | 21,4 | 3 — 1 | 49 | 19,5 | 2 — 0 | 56 | 30,3 | 4 — 1 | 52 | 19,6 | 1 — 0 | 30 | 25,6 | 22,0 | 1 — 1 | 50 | 19,3 | 9 — 2 | 66 | 22 | 22,0 | 1 — 1 | 15 | 24,8 | d | d | 22,0 | 88 | G | ||||||||||||||||||||||||||||||||||||||
12 | -2 | -4 | t | 2,1 | 3 | 24,3 | 0 | -11 | 16,1 | 1 | -6 | 15,9 | 1 | 9 | 25,1 | 1,43 | -13 | 18,5 | 1 | 5 | 26,5 | 0,67 | -5 | 11,7 | 1,5 | 8 | 26* | 1,75 | -4 | 30 | -6 | 6,1* | d | d | -4 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Darussafaka | 49 | 75 | 18,8 | t | 12\10+2 | 40 | 18,1 | 6\4+1 | 23 | 23,5 | 4\7+1 | 39 | 20 | 10\6 | 39 | 18,2 | 8\6+3 | 34 | 17,4 | 6\4 | 60 | 19,7 | 18,8 | 10\6+2 | 64 | 20,2 | 17\16+3 | 56 | 20,6 | 0\2+1 | 11 | 13,1 | 18,8 | 0\1 | 5 | 9,3 | 2\2 | 4 | 8,5 | d | 18,8 | 75 | Darussafaka | 13 | ||||||||||||||||||||||||||||||||||
G | 53 | 71 | 17,8 | t | 3 — 4 | 49 | 22,2 | 4 — 1 | 17 | 17,3 | 7 — 1 | 26 | 13,3 | 3 — 1 | 30 | 14 | 3 — 2 | 38 | 19,5 | 3 — 0 | 55 | 18,1 | 17,8 | 9 — 2 | 54 | 17 | 9 — 2 | 43 | 15,8 | 3 — 0 | 19 | 22,6 | 17,8 | 0 — 0 | 11 | 20,4 | 1 — 1 | 11 | 23,4 | d | 17,8 | 71 | G | ||||||||||||||||||||||||||||||||||||
13 | -4 | 4 | t | 1,2 | -9 | 22,1 | 1,5 | 6 | 9,8 | 0,57 | 13 | 19,5 | 1,67 | 9 | 21,4 | 1,33 | -4 | 19,5 | 1,5 | 5 | 30,4 | 1,67 | 10 | 31,7 | 1,07 | 11 | 27,2 | 0 | -8 | 8,4 | -6 | 5,4 | 1 | -7 | 4,7 | d | 4 | ||||||||||||||||||||||||||||||||||||||||||
14 | Maccabi | 59 | 80 | 20,0 | t | 11\8+4 | 42 | 19,8 | 5\3+1 | 46 | 21,7 | 8\7+5 | 43 | 21,6 | 0\2+4 | 21 | 18,8 | 16\9+1 | 39 | 18,1 | 13\7+2 | 57 | 21,1 | 20,0 | 12\8 | 63 | 21,4 | 13\11+2 | 54 | 21,1 | 0\2 | 24 | 15,4 | 20,0 | 0\3 | 9 | 16,1 | 2\1 | 2 | d | 20,0 | 80 | Maccabi | 14 | |||||||||||||||||||||||||||||||||||
H | 53 | 73 | 18,3 | t | 10 — 2 | 43 | 20,3 | 2 — 0 | 42 | 19,9 | 6 — 2 | 35 | 17,6 | 6 — 2 | 16 | 14,3 | 4 — 0 | 40 | 18,5 | 6 — 2 | 48 | 17,8 | 18,3 | 7 — 0 | 56 | 19 | 8 — 2 | 49 | 19,2 | 3 — 0 | 27 | 17,3 | 18,3 | 1 — 0 | 9 | 16,1 | 0 — 0 | 0 | d | 18,3 | 73 | H | |||||||||||||||||||||||||||||||||||||
14 | 6 | 7 | t | 1,38 | -1 | 21,2 | 1,67 | 4 | 21,2* | 1,14 | 8 | 19,9 | 0 | 5 | 11,2 | 1,78 | -1 | 21,6 | 1,86 | 9 | 27 | 1,5 | 7 | 29,5 | 1,18 | 5 | 25,6* | 0 | -3 | 15,6 | 0 | 0 | 5,6 | 2 | 2 | 1,5 | d | 7 | |||||||||||||||||||||||||||||||||||||||||
15 | Canaria | 50 | 66 | 16,5 | 2\2+2 | 16 | 13,2 | 2\3 | 10 | 11,8 | 11\12+5 | 46 | 19,6 | 9\7+2 | 56 | 18,6 | 13\11 | 42 | 15,2 | 2\7+2 | 39 | 16,1 | 16,5 | 6\4 | 47 | 17,5 | 11\11 | 40 | 17,7 | 16,5 | 8\4+1 | 22 | 15,2 | 2\3 | 8 | 10,7 | d | 0\0 | 4 | 16,5 | 66 | Canaria | 15 | ||||||||||||||||||||||||||||||||||||
G | 57 | 73 | 18,3 | 4 — 1 | 26 | 21,5 | 1 — 0 | 18 | 21,2 | 11 — 2 | 39 | 16,6 | 6 — 0 | 54 | 17,9 | 2 — 3 | 52 | 18,8 | 4 — 0 | 38 | 15,9 | 18,3 | 8 — 0 | 50 | 18,6 | 12 — 5 | 48 | 21,2 | 18,3 | 2 — 1 | 25 | 17,2 | 1 — 2 | 15 | 20,1 | d | 1 — 0 | 0 | 18,3 | 73 | G | ||||||||||||||||||||||||||||||||||||||
15 | -7 | -7 | 1 | -10 | 12,1 | 0,67 | -8 | 8,5 | 0,91 | 7 | 23,5* | 1,29 | 2 | 30,1 | 1,18 | -10 | 27,7 | 0,29 | 1 | 23,9 | 1,5 | -3 | 26,9 | 1 | -8 | 22,6 | 2 | -3 | 14,5 | 0,67 | -7 | 7,5* | d | 4 | 2,9 | -7 | |||||||||||||||||||||||||||||||||||||||||||
WALTERS | WESTERMANN | WALKUP | WALTON JR | GRIGONIS | MILAKNIS | ULANOVAS | JANKUNAS | WHITE | D. THOMPSON | B. DAVIES | KAVALIAUSKAS | BIRUTIS | JOKUBAITIS | ULECKAS | VENSKUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 9 | 9 | 9 | 7 | 7 | 7 | 1 | 1 | 1 | 40 | 40 | 40 | 21 | 21 | 21 | 92 | 92 | 92 | 13 | 13 | 13 | 30 | 30 | 30 | 2 | 2 | 2 | 0 | 0 | 0 | 44 | 44 | 44 | 17 | 17 | 17 | 31 | 31 | 31 | 10 | 10 | 10 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||
